BettorDay Presents
Super Bowl LX
Final Game Day Prep
Patriots
vs
Seahawks
It's Super Bowl Sunday, we've finally made it. 2 weeks of talk and debate and finally we get to play the game. Here is a recap of all the bets we've placed as well as the Trench Report numbers for the big game.
Our Super Bowl Bets
Every Pick We've Locked In
| Analyst | Pick | Type | Odds |
|---|---|---|---|
| Steve Fezzik | Seahawks to Score Longest Touchdown | Prop | -135 |
| Scott Seidenberg | TreVeyon Henderson OVER 5.5 Rushing Attempts | Prop | +118 |
| Steve Fezzik | Seattle More Time of Possession | Prop | -140 |
| Steve Fezzik | Drake Maye OVER 30.5 Passing Attempts | Prop | -110 |
| Scott Seidenberg | Hunter Henry OVER 3.5 Receptions | Prop | -125 |
| Steve Fezzik | Both Teams to Score in 1st Quarter — NO | Prop | -170 |
| Steve Fezzik | Seahawks OVER 3.5 Punts | Prop | +100 |
| Steve Fezzik | Patriots OVER 3.5 Punts | Prop | -150 |
| Mackenzie Rivers | 2nd Half OVER 22.5 | 2H Total | -125 |
| Scott Seidenberg | SEA RB George Holani OVER 9.5 Receiving Yards | Prop | -110 |
| Scott Seidenberg | Either Team to Score a TD on Opening Drive — NO | Prop | -138 |
| Chris Dell | Hunter Henry OVER 38.5 Receiving Yards | Prop | -110 |
| Scott Seidenberg | Mack Hollins Longest Reception OVER 14.5 Yards | Prop | -122 |
| Chris Dell | Jaxon Smith-Njigba OVER 6.5 Receptions | Prop | -154 |
| Scott Seidenberg | Shortest Touchdown UNDER 1.5 Yards | Prop | -138 |
| Mackenzie Rivers | Either Team 3-Unanswered Scores — YES | Prop | -162 |
| Steve Fezzik | Drake Maye OVER 36.5 Rushing Yards | Prop | -110 |
| Steve Fezzik | Drake Maye OVER 6.5 Rushing Attempts | Prop | -110 |
Trench Analysis
The Trench Report
Where Championships Are Won
Super Bowl LX
Ultimate Trench Analysis
New England Patriots
Pass Block
66.5
Run Block
72.4
Pass Rush
47.4
Run Defense
37.8
OL: 138.9
DL: 85.1
VS
Seattle Seahawks
Pass Block
66.7
Run Block
73.8
Pass Rush
51.7
Run Defense
43.1
OL: 140.5
DL: 94.8
Patriots Offense vs Seahawks Defense
Pass Protection
+14.8
Run Blocking
+29.3
Seahawks Offense vs Patriots Defense
Pass Protection
+19.3
Run Blocking
+36.0
Matchup Verdict
Seattle Seahawks hold the overall trench advantage with an 11.3 point composite edge. Both teams can run effectively, but the Seahawks have superior defense up front. The Patriots' championship experience versus Seattle's trench advantage makes this a true toss-up — but the numbers lean Seattle.